Ford Race Pulleys
 3" - Race Pulley System with: 1 7/8" Alternator Pulley .3 Second Quarter Mile Gain ASP580104 |
 3" - Race Pulley System with: 1 7/8" Alternator Pulley .3 Second Quarter Mile Gain ASP580104 |
 4 1/4" - Race Pulley System: with 2 3/4" Alternator Pulley .3 Second Quarter Mile Gain ASP591001 |
| Year | Engine | Pulley Description | Full Charge |  |
Nitride | Hard Blk Alum |
| 87-96 | 5.8 Truck | 52% Crank | 1400 RPM | | ASP580100 $49.95 | ASP880100 $52.50 |
| 87-96 | 5.8 Truck | 52% Crank 1 7/8" Alternator | 1200 RPM | | ASP580104 $69.90 | ASP880104 $72.40 |
| 87-96 | 5.8 Truck | 52% Crank 15% Water Pump 1 7/8" Alternator | 1200 RPM | | ASP580124 $89.95 | ASP880124 $99.95 |
| 87-96 | 5.8 Truck | 52% Crank 15% Water Pump 2 1/2" Alternator | 1600 RPM | | ASP580125 $89.95 | ASP880125 $99.95 |
Early 302 | -- N/A -- | 45% 1 V-Groove Crank | -- N/A -- | | ASP582900 $59.95 | -- N/A -- |
Click-On Price to Order
General Motors Race Pulleys
| Year | Engine | Pulley Description | Full Charge |  |
Nitride | Hard Blk Alum |
| 88-93 | 454 Truck | 51% Crank | 1150 | | ASP593800 $100.00 | -- N/A -- |
| 88-93 | 454 Truck | 51% Crank 23% Alternator | 1450 | | ASP593801 $120.00 | -- N/A -- |
| 84-91 | 350 Corvette | 40.5% Crank | 1050 | | ASP590200 $59.95 | -- N/A -- |
| 88-92 | 350 Corvette, Firebird | 51% Crank | 1150 | | ASP590800 $100.00 | -- N/A -- |
| 88-92 | 350 Corvette, Firebird | 51% Crank 23% Alternator | 1450 | | ASP590801 $120.00 | -- N/A -- |
| 88-98 | 4.3, 305, 350 Truck | 43% Crank | 1050 | | ASP591000 $100.00 | -- N/A -- |
| 88-98 | 4.3, 305, 350 Truck | 43% Crank 23% Alternator | 1300 | | ASP591001 $120.00 | -- N/A -- |
| 86-87 | 3.8 Grd. Nat. | 43% Crank | 1250 | | -- N/A -- | ASP890300 Call |
| 89 | Pontiac Turbo | 43% Crank | 1250 | | -- N/A -- | ASP890300 Call |
| 86-87 | 3.8 Grd. Nat. | 43% Crank 23% Alternator | 1400 | | -- N/A -- | ASP890301 Call |
| 89 | Pontiac Turbo | 43% Crank 23% Alternator | 1400 | | -- N/A -- | ASP890301 Call |
| 75-82 | 350 Corvette | 7 1/2" Water Pump | -- N/A -- | | -- N/A -- | ASP890070 $140.00 |
Click-On Price to Order
|