|
Blower Pulley Sets
Paxton / Vortech Pulleys
 1979-1995 5.0 Ford: Vortech Cog Pulley Kit Shown
Eaton Blower Pulleys
| Year | Engine | Pulley Description |  | Nitride |
| 98-01 | 3.8L GTP Pontiac | 3.25", Grooved Pulley | | ASP540032 $99.95 |
| 98-01 | 3.8L GTP Pontiac | 3.4", Grooved Pulley | | ASP540034 $99.95 |
| 98-01 | 3.8L GTP Pontiac | 3.5", Grooved Pulley | | ASP540035 $99.95 |
| 99-01 | Lightning Truck | 2.80", Groove Pulley | | ASP520003 $109.95 |
| 89-94 | 3.8L T/Bird SC | Grooved Pulley | | ASP520009 $59.95 |
Click-On Price to Order
Vortech Blower Pulleys
| Year | Engine | Pulley Description |  | Nitride |
| 97-01 | Vortech Cobra | 3.33", 8-Groove Pulley | | ASP510333 $79.95 |
| 97-01 | Vortech Cobra | 3.12", 8-Groove Pulley | | ASP510312 $79.95 |
| 79-95 | 5.0 Ford | 2.87", 6-Groove Pulley | | ASP510087 $59.95 |
| 79-95 | 5.0 Ford | 2.62", 6-Groove Pulley | | ASP510062 $59.95 |
| 79-95 | 5.0 Ford | 2.95", 8-Groove Pulley | | ASP510095 $59.95 |
| 79-95 | 5.0 Ford | 2.85", 8-Groove Pulley | | ASP510085 $59.95 |
| 79-95 | 5.0 Ford | 2.75", 8-Groove Pulley | | ASP510075 $59.95 |
| 79-95 | 5.0 Ford | 2.65", 8-Groove Pulley | | ASP510065 $59.95 |
| 79-95 | 5.0 Ford | 2.50", 8-Groove Pulley | | ASP510050 $59.95 |
| 79-95 | 5.0 Ford | 2.80", 10-Groove Pulley | | ASP510280 $69.95 |
| 79-95 | 5.0 Ford | 2.50", 10-Groove Pulley | | ASP510250 $69.95 |
| 93-97 | 350 Camaro/Firebird | 2.95", 8-Groove Pulley | | ASP540295** $64.95 |
| 93-97 | 350 Camaro/Firebird | 2.85", 8-Groove Pulley | | ASP540285** $64.95 |
| 93-97 | 350 Camaro/Firebird | 2.75", 8-Groove Pulley | | ASP540275** $64.95 |
| 93-97 | 350 Camaro/Firebird | 2.65", 8-Groove Pulley | | ASP540265** $64.95 |
| 93-97 | 350 Camaro/Firebird | 2.50", 8-Groove Pulley | | ASP540250** $64.95 |
| 92-99 | 318 Dodge | 2.95", 8-Groove Pulley | | ASP500295* $64.95 |
| 92-99 | 318 Dodge | 2.85", 8-Groove Pulley | | ASP500285* $64.95 |
| 92-99 | 318 Dodge | 2.75", 8-Groove Pulley | | ASP500275* $64.95 |
| * = Must state it is for a dodge and the pulleys are 8 rib so leave the rib closest the radiator open! |
| ** = Must state it is for a camaro |
Click-On Price to Order
Paxton Blower Pulleys
| Year | Engine | Pulley Description |  | Nitride |
| 94-95 | 5.0 Ford | Call for sizes | | Call |
| 79-93 | 5.0 Ford | 3.50", 6-Groove Pulley | | ASP810350 $54.95 |
| 79-93 | 5.0 Ford | 3.75", 6-Groove Pulley | | ASP810375 $54.95 |
| 79-93 | 5.0 Ford | 3.25", 8-Groove Pulley | | ASP810825 $54.95 |
| 79-93 | 5.0 Ford | 3.50", 8-Groove Pulley | | ASP810855 $54.95 |
| 79-93 | 5.0 Ford | 3.75", 8-Groove Pulley | | ASP810875 $54.95 |
| 79-93 | 5.0 Ford | 4", 8-Groove Pulley | | ASP810400* Call |
| * = Make Per Order |
Click-On Price to Order
Paxton/Vortech Underdrive/Overdrive Crank Pulleys
| Year | Engine | Pulley Description |  | Nitride | Aluminum |
| 94-95 | 5.0 Ford | 7", 8-Groove Pulley | | | ASP815200 $149.95 |
| 79-93 | 5.0 Ford | 6", 6-Groove Pulley | | ASP510100 $149.95 | |
| 79-93 | 5.0 Ford | 7", 6-Groove Pulley | | | ASP813000 $149.95 |
| 79-93 | 5.0 Ford | 7", 8-Groove Pulley | | ASP510200 $149.95 | ASP810200 $149.95 |
| 79-93 | 5.0 Ford | 7", 10-Groove Pulley | | | ASP810500 $149.95 |
| 79-93 | 5.0 Ford | 8", 8-Groove Pulley | | | ASP810800 $199.95 |
Click-On Price to Order
*Gates Polychain copyright 2002 ® Polychain is a registered trade mark of The Gates Corporation.
Impeller Speed Calculations:
Crank Dia. ----------------- Blower Dia. | x RPM x Blower Ratio | = | Impeller Speed |
| Internal Blower Ratio for blowers. |
| ATI P-600 | 3.05=1 |
| ATI P1-SC | 4.10=1 |
| ATI D1-SC | 4.10=1 |
| ATI D1-SC | 4.10=1 |
| ATI D1-(all) | 4.44=1 |
| ATI F-(all) | 5.10=1 |
| Paxton SN | 4.44=1 |
| Paxton NOVI | 3.54=1 |
| Paxton GSS | 4.40=1 |
| Vortech V-1 | 3.45=1 |
| Vortech V-2SQ | 3.61=1 |
| Powerdyne DB11 | 3.05=1 |
Click-On Price to Order
Many more cars are under development. Call for makes and availability.
|