| |
|
|
| |
 |
|
 |
 |

"Belt Application Guide"
| Honda / Acura Belt Application Guide |
| P/N |
Application | Year |
Belt # |
| 331140 | Legend 3.2L |
91-95 | Alt. K050350, a/c Stock
Belt, p/s - K050370 |
| 339500 | Integra 1.8L VTEC |
94-99 |
Alt. K040310, a/c K040330, p/s K040365 |
| 339500 | Integra GSR DOHC 1.8L |
94-98 |
Alt. a/c K050380 p/s-Stock |
| 339000 | Civic / Del Sol 1.5L/1.6L |
92-95 |
Alt. K040285, a/c K040292, p/s-Stock |
| 339100 | Civic Del Sol 1.5L/1.6L |
96-98 |
Alt. K040305, a/c K040310 |
| 331000 | Civic / CRX DOHC / SOHC 1.6L |
88-91 | Alt. K030290, a/c K040300 |
| 338900 | Prelude All DOHC/2.2 Accord |
93-98 | Alt. K040395, a/c K060400 |
| 338900 | Prelude 2.2L DOHC |
94-98 |
Alt. K040395, a/c K060400 |
| 339400 | Prelude 2.1L SI DOHC |
90-91 |
Alt.,a/c K050380, p/s-Stock |
| 339400 | Prelude 2.0L SOHC SI |
88-91 |
Alt.,a/c K050390, w/o a/c K050323, p/s K040372 |
| 338900 | Accord 2.2L DOHC |
94-98 |
Alt. K040395, a/c K060400, p/s-Stock | |
000000 | Accord SEI SOHC 2.0L (A20A3 Engine) |
86-89 | w/p
Alt. K050345, a/c K040340(nippon)(Keihin)AC K040340 |
| Nissan Belt Application Guide |
| P/N |
Application | Year |
Belt # |
| 339200 | 300ZX TT |
90-94 | p/s
K040350, a/c K040365,w/p/Alt.K040390 |
| 339200 | 300ZX |
90-96 | p/s
K030350, a/c K040365,w/p/Alt.K040390 |
| 339200 | 300ZX TT |
95-96 | p/s
K030350, a/c K040365,w/p/Alt.K040390 |
| - | 300ZX 3.0L VGET SOHC |
87-89 |
p/s, a/c, w/p,Alt. |
| - | 300ZX 3.0L Non-turbo |
84-86 |
p/s, a/c, w/p,Alt. |
| 331070 | 240SX 2.4L KA24DE |
91-98 |
Alt. K040292, Fan,p/s. K030384, a/c-stock |
| 331080 | 240SX 2.4L KA24E |
89-90 |
a/c-stock, Alt./Fan K040350, p/s K030455, |
| 339800 | Maxima 3.0L VG30de DOHC |
92-94 |
a/c K040460, Alt. K050323, p/s. K040372 |
| - | Hard Body 2.4L KA24E |
90-94 |
Fan, Alt. 7330, a/c 9345, p/s 9447 |
| 331240 | Sentra/NX2000 2.0L DOHC SER |
91-97 | Alt/Ac K060390, wp/ps Stk |
| Toyota Belt Application Guide |
| P/N |
Application | Year |
Belt # |
| 331090 | Tercell 1.5L DOHC |
91-98 |
Alt./WP. K040315 a/c p/s-Stock |
| 331130 | Corolla 1.8L 1ZZ |
00-02 |
K060747 |
| 331130 | Corolla 1.8L 16V |
98-03 |
a/c K060735, w/o a/c K060594 |
| Corolla GTS 16V 4AGE |
86-92 |
a/c+p/s Stock Blet, w/p Alt. K050317 |
| 331260 | Corolla 1.6L 4AFE |
93-97 |
w/p Alt. K050370,a/c K040335 |
| 331260 | Corolla 1.8L 7AFE |
93-97 |
w/p Alt. K050370,a/c K040335 |
| Mitsubishi Belt Application Guide |
| P/N |
Application | Year |
Belt # |
| 339300 | Mitsubishi 2.0 Turbo Eclipse |
90-98 | Alt. K040360, a/c K040384 |
| 331250 | Eclipse 3.0L NT/GTS |
00-03 |
p/s Stock Belt, Alt. a/c K060455 |
| Trucks Application Guide |
| Dodge Trucks |
| P/N |
Application | Year |
Belt # |
| 504500 | 3.9 Dodge |
92-03 | K060945
Gates |
| 504501 | 3.9 Dodge |
92-03 | K060950
Gates |
| 504500 | 5.2/5.9 Dodge |
92-03 |
K060945 Gates |
| 504501 | 5.2/5.9 Dodge |
92-03 |
K060950 Gates |
| 501180 | 5.9 Dodge |
00-04 |
K060942 Gates |
| 504522 | 3.9/5.2/5.9 Dodge |
92-98 |
Retains Factory Belt |
| 994000 | 3.9/5.2/5.9 Dodge |
92-99 |
K060923 Gates |
| 501150 | 4.7L Ram |
00-06 | K060854 |
| Ford Trucks |
| P/N |
Application | Year |
Belt # |
| 820116 | 5.4 Lightning Eaton 112 |
99-04 |
Retains Factory Belt |
| 820116 APS | 5.4 Lightning Eaton 112 |
00-04 |
p/s K080685 |
| 520003 | 5.4 Lightning Eaton 112 |
99-03 |
Retains Factory Belt |
| 527374 | 4.6/5.4L Ford |
02 |
Retains Factory Belt |
| 528774 | 4.6/5.4 Ford |
97-01 |
Retains Factory Belt |
| 520120 | Ford 5.8 |
93-97 | K061000
Gates |
| 520120 | Ford 5.8 |
88-92 | K060915
Gates |
| 520120 | Ford 5.0 |
93-96 | K060970
Gates |
| 520120 | Ford 5.0 |
88-92 | K060882
Gates |
| 520120 | Ford 5.0 |
87 | K060875
Gates |
| 523000 | 5.0/5.8 |
80-86 | p/s
Goodyear 17484 a/c 17570 SP Factory Belt Alt. 15346 |
| 523003 | 5.0/5.8 |
80-86 | same as
above Except Alt. 15351 |
| 520511 | 460 Ford |
88-97 | Retains
Factory Belt |
| 821120 | 3.0 Ford Ranger |
92-04 |
K060864 W/O AC K060837 |
| 826300 | 4.2L Truck |
97-98 |
K060870(7 point pulley set-up) |
| 826300 |
4.2L Truck | 97-98 |
K061020 w/ac (8 point pulley set-up) |
| 826300 |
3.8 Mustang/ T-bird/ Couger | 90-99 |
K060960 Gtates |
| 926500 | 2.3 Ford Ranger |
93-94 | K060825 |
| 820129 | 4.2L Truck |
99-00 | K061000 |
| 820130 | 4.2L Truck |
01-07 | K061000 |
| 840110 | 3.0L Escape |
01-03 | K060810 |
| Chevy GM Truck |
| P/N |
Application |
Year |
Belt # |
| 541000 |
4.3 Chevy / GMC | 88-89 |
K060990 w/Smog Pump |
| 541000 |
4.3 Chevy / GMC | 96-04 |
K060930 Gates |
| 541000 |
305/350 Chevy / GMC | 96-98 |
K060930 Gates |
| 541000 |
305/350 Chevy / GMC | 88-95 |
K060910 Gates w/o Smog Pump |
| 541000 |
305/350 Chevy / GMC | 90-95 |
K060945 Gates w/Smog Pump |
| 541001 |
4.3/305/350 Chevy / GMC | 96 |
K060935 Gates |
| 541001 |
4.3/305/350 Chevy / GMC | 88-95 |
K060915 w/o Smog Pump |
| 541001 |
4.3/305/350 Chevy / GMC | 90-95 |
K060955 Gates w/Smog Pump |
| 541051 |
4.3/305/350 Chevy / GMC | 88-95 |
K060930 Gates |
| 541051 |
4.3/305/350 Chevy / GMC | 88-89 |
K061000 Gates w/Smog Pump |
| 541051 |
4.3/305/350 Chevy / GMC | 90-95 |
K060966 Gates w/Smog Pump |
| 541084 |
4.3/305/350 Chevy / GMC | 97-98 |
K060935 Gates |
| 591000 |
4.3/305/350 Chevy / GMC | 88-95 |
K060882 Gates W/Smog Pump |
| 591000 |
4.3/305/350 Chevy / GMC | 88-95 |
K060888 Gates |
| 591001 |
4.3/305/350 Chevy / GMC | 88-95 |
K060888 Gates W/Smog Pump |
| 591001 |
4.3/305/350 Chevy / GMC | 88-95 |
K060898 Gates |
| 549900 |
4.8/5.3/6.0 Chevy / GMC | 99-06 |
K060895 a/c K040345 |
| 549900 |
4.8/5.3/6.0 Chevy / GMC | 99-06 |
K060882 Gates w/over-drive Alt. pulley |
| 549900 | |
00-08 |
K060900/K040345 a/c |
| 549920 | |
99-07 |
K060888 A/C 5040345 |
| 549984 |
4.8/5.3/6.0 Chevy / GMC | 99-04 |
K060900 a/c K040345 |
| 541800 | GM 2.8
TRUCK | 87 | K060990
Gates |
| 541801 | GM 2.8
TRUCK | 87 | K060997
Gates |
| 541801 | GM 2.8
TRUCK | 88-93 |
K060988 Gates |
| 541800 | GM 2.8 |
88-93 |
K060980 Gates |
| 543800 |
454 Chevy / GMC | 88-93 |
K061000 Gates W/Smog Pump K060938 Gates W/O Smog Pump |
| 543801 |
454 Chevy / GMC | 88-93 |
K061000 Gates W/O Smog Pump K060938 Gates W/Smog Pump |
| 846200 |
454 Chevy / GMC | 94-95 |
K060975 Gates |
| 846200 |
454 Chevy / GMC | 96-99 |
K061058 W Smog Pump |
| 846200 |
454 Chevy / GMC | 96-00 |
K060970 W/O Smog Pump |
| 846201 |
454 Chevy / GMC | 94-95 |
K060980 Gates |
| 846201 |
454 Chevy / GMC | 96 |
K061058 W/Smog Pump K060975 W/O Smog Pump |
| 846284 |
454 Chevy / GMC | 97-99 |
K061058 W/Smog Pump |
| 846284 |
454 Chevy / GMC | 97-00 |
K060975 W/O Smog Pump |
| Ford Belt Application Guide |
| P/N |
Application |
Year |
Belt # |
| 520003 | 4.6 Cobra Mustang SVT s/c |
03-04 | K080745 |
| 527375 | 4.6 Cobra Mustang |
96-00 | Retains Factory Belt |
| 522328 | 4.6 Cobra Mustang |
04 | Retains Factory Belt |
| 522375 | 4.6 Cobra Mustang |
01-02 | Retains Factory Belt |
| 527775 | 4.6 Cobra Mustang |
96-97 | Retains Factory Belt |
| 527328 | 4.6 T-Bird & GT Mustang |
94-00 | Retains Factory Belt |
| 527728 | 4.6 T-Bird & GT Mustang |
94-01 | Retains Factory Belt |
| 520100 | 5.0 Mustang |
87-93 | K060888 Gates (1) |
| 520100 | 5.0 Mustang |
85-86 | K060900 Gates (2) |
| 520100 | 5.0 Mustang |
82-84 | K060895 Gates |
| 520100 | 5.0 Mustang |
79-81 | K060905 Gates |
| 520105 | 5.0 Mustang |
85-86 | K060900 Gates |
| 520120 | 5.0 Mustang |
87-93 | K060895 Gates (1) |
| 520125 | 5.0 Mustang |
88-93 | Factory Belt/K060900 |
| 520126 | 5.0 Mustang |
88-93 | Factory Belt/K060905 |
| 520128 | 5.0 Mustang |
88-93 | Factory Belt/K060900 |
| 523500 | 5.0 Mustang |
94-95 | K061031 |
| 523500 | 5.0 Mustang Cobra |
94-95 | K061045 |
| 525928 | 5.0 Mustang |
94-95 | Retains Factory Belt |
| 580100 | 5.0 Mustang |
79-93 | 4060865 Goodyear (4) |
| 580104 | 5.0 Mustang |
79-93 | 4060865 Goodyear |
| 580124 | 5.0 Mustang |
79-93 | K060882 Gates |
| 580125 | 5.0 Mustang |
79-93 | K060882 Gates |
| 523528 | 5.0 T-Bird & Cougar |
90-93 | Retains Factory Belt |
| 820117 | 3.8 Mustang |
99-00 | K060966 Gates |
| 820122 | 3.8 Mustang/3.9 |
01-03 | K060966 Gates |
| 826300 | 3.8 Mustang / Cougar / T-Bird |
90-98 | K060960 Gates |
| 826308 | 3.8 Mustang / Cougar / T-Bird |
90-98 | K060960 Gates |
| 520425 | 3.8 T-Bird SC & Cougar |
89-95 | Retains Factory Belt |
| 520009 | 3.8 T-Bird SC & Cougar |
89-95 | Factory Belt/K080390 |
| 528900 | 289/302 Ford Single Groove |
60’s-70’s | 4-5" Shorter Belt |
| 924350 | 3.0 Taurus SHO |
89-93 | Inner Belt K040490 Outer Belt K060427 |
| 924371 | 3.0 Taurus SHO |
5/93-12/93 | Inner Belt K040490 Outer Belt K060427 |
| 924372 | 3.0 Taurus SHO |
94-95 | Inner Belt K040490 Outer Belt K060427 |
| 926970 | 3.2 Taurus SHO Automatic Trans. |
93-95 | K060837 |
| GM Belt Application Guide |
| Chevy Corvette |
| P/N |
Application |
Year |
Belt # |
| 941020 | Corvette LS1/LS2 |
97-06 | a/c K040410, K060775 |
| 945800 | 350 LT1 Corvette |
Late 93-96 | K060637 Gates |
| 945803 | 350 LT1 Corvette |
Late 93-96 | K060640 Gates |
| 540200 | 350 Corvette |
84-87 | K060860 Gates |
| 540201 | 350 Corvette |
88-91 | K060900 Gates |
| 540201 | 350 Corvette |
84 | K060860 Gates |
| 540201 | 350 Corvette |
85-87 | 4060865 Goodyear |
| 540201 | 350 Corvette |
88-91 | K060905 Gates |
| 540221 | 350 Corvette |
88-91 | Retains Factory Belt |
| 540220 | 350 Corvette |
88-91 | Retains Factory Belt |
| 590200 | 350 Corvette |
84 | K060837 Gates |
| 590200 | 350 Corvette |
85-87 | K060845 Gates |
| 590200 | 350 Corvette |
88-91 | K060882 Gates |
| 842100 | 350 Corvette |
75-82 | 2-4 Shorter (5) |
| 842102 | 350 Corvette |
75-82 | 2-4 Shorter (5) |
| 843400 | 350 Corvette |
70-74 | 2-4 Shorter (5) |
| 843402 | 350 Corvette |
70-74 | 2-4 Shorter (5) |
| Chevy Camaro / Firebird / Impala / Z-28 |
| P/N |
Application |
Year |
Belt # |
| 948500 | GTO |
04-05 | K060760/A/C K040400 |
| 948500 | GTO |
06 | K060770/K040400 |
| 948520 | LS1 Camaro / Firebird / Z-28 |
98-02 | K060755 / a/c K040378 |
| 948500 | LS1 Camaro / Firebird / Z-28 |
98-02 | K060760 / a/c K040378 |
| 948584 | LS1 Camaro / Firebird / Z-28 |
98-02 | K060770 / a/c K040378 |
| 847600 | 350 LT1 Camaro / Firebird / Z-28 / Impala |
93-97 | K060594 Gates |
| 847601 | 350 LT1 Camaro / Firebird / Z-28 / Impala |
93-97 | K060598 Gates |
| 847602 | 350 LT1 Camaro / Firebird / Z-28 / Impala |
93-97 | 5060590 Dayco |
| 945100 | 350 LT1 Camaro / Firebird / Z-28 / Impala |
93-97 | 4060610 Goodyear |
| 945103 | 350 LT1 Camaro / Firebird / Z-28 / Impala |
93-97 | K060615 Gates |
| 540800 | 305/350 Camaro / Firebird / Z-28 |
88 | K060945 Gates |
| 540800 | 305/350 Camaro / Firebird / Z-28 |
89-92 | K060915 Gates |
| 540801 | 305/350 Camaro / Firebird / Z-28 |
88 | K060950 Gates |
| 590801 | 305/350 Camaro / Firebird / Z-28 |
89-92 | K060923 Gates |
| 590800 | 305/350 Camaro / Firebird / Z-28 |
88 | 5060923Gates |
| 590800 | 305/350 Camaro / Firebird / Z-28 |
89-92 | 5060885 Dayco |
| 590801 | 305/350 Camaro / Firebird / Z-28 |
88 | K060923 Gates |
| 590801 | 305/350 Camaro / Firebird / Z-28 |
89-92 | K060888 Gates |
| 541800 | 2.8 Camaro / Firebird |
87 | K060905 no Smog Pump |
| 541800 | 2.8 Camaro / Firebird |
87 | K060945 w/ Smog Pump |
| 541800 | 2.8 Camaro / Firebird |
88-89 | K060910 no Smog Pump |
| 541800 | 2.8 Camaro / Firebird |
88-89 | K060950 w/ Smog Pump |
| 541801 | 2.8 Camaro / Firebird |
87 | K060910 no Smog Pump |
| 541801 | 2.8 Camaro / Firebird |
87 | K060950 w/ Smog Pump |
| 541801 | 2.8 Camaro / Firebird |
88-89 | K060915 no Smog Pump |
| 541801 | 2.8 Camaro / Firebird |
88-89 | K060956 w/ Smog Pump |
| 541801 | 3.1 Camaro / Firebird |
90-92 | K060980 Gates |
| 541800 | 3.1 Camaro / Firebird |
90-92 | K060980 Gates |
| 541800 | 3.4 Camaro / Firebird |
93-94 | K060755 Gates |
| 541801 | 3.4 Camaro / Firebird |
93-94 | K060760 Gates |
| Chevy / GMC 305's & 350's |
| P/N |
Application |
Year |
Belt # |
| 541100 | 305 Chevrolet / GMC |
88 | Alt. 5050413 p/s 15370, a/c 15540 |
| 541101 | 305 Chevrolet / GMC |
88 | Alt. 5050423 p/s & a/c same as above |
| 541100 | 305 Chevrolet / GMC |
87 | Alt. 5050423 |
| 541100 | 305 Chevrolet / GMC |
87 | 15540 350 Chevy 15535 |
| 541100 | 305 Chevrolet / GMC |
87 | a/c Belt (FI) 15545 |
| 541100 | 305 Chevrolet / GMC |
86 | Alt. 5050425, p/s 15375 a/c (Carb,AT) |
| 541100 | 305 Chevrolet / GMC |
86 | 15540 (Carb. MT) 15535 (FI) 15545 |
| 541101 | 305 Chevrolet / GMC |
86 | Alt. 5050435 p/s & a/c same as above |
| 541100 | 305 Chevrolet / GMC |
85 | Alt. (Carb) 5050413 (FI) 5050425 p/s 15375 a/c (Carb) 15545 (FI) 15545 W/4BBL HO 15540 |
| 541101 | 305 Chevrolet / GMC |
85 | Alt.(Carb) 5050423 (FI) 5050435 p/s & a/c same as above |
| 541100 | 305/350 Chevrolet / GMC |
87 | Alt. 5050395 (Truck 5050420) |
| 541100 | 305/350 Chevrolet / GMC |
87 | p/s 15370 (Truck 15365) |
| 541101 | 305/350 Chevrolet / GMC |
87 | Alt. 5050400 (Truck 5050423) |
| 541101 | 305/350 Chevrolet / GMC |
87 | p/s & a/c same as 87 541100 |
| Smaller Domestic Application Guide |
| Pontiac / Buick / Oldsmobile |
| P/N |
Application |
Year |
Belt # |
| 840097 | Sunfire 2.2L |
95-97 | K050817 |
| 840096 | Sunfire 2.4L |
96-00 | K050455 |
| 540034 | Pontiac GTP | |
Retains Factory Belt |
| 540035 | Pontiac GTP | |
Retains Factory Belt |
| 840096 | Grand AM 2.3L |
89-92* | K060615 Gates |
| - | Grand AM "VD" |
89-92 | - |
| 840104 | Grand Prix 3.4L |
91-96 | 5060715 |
| 845200 | 2.8 Fiero |
85-88 | K050385 Gates /7365 |
| 845202 | 2.8 Fiero |
85-88 | K050390 Gates /7365 |
| 840096 | Achieva 2.4L VD |
97-98 | K060615 Gates |
| 840096 | Cutlass 2.4L VD |
97-98 | K060615 Gates |
| 840096 | Calais 2.3L VD |
89-91 | K060615 |
| 840097 | Cavalier 2.2L |
95-97 | K050817 |
| Ford |
| P/N |
Application |
Year |
Belt # |
| 840101 | Escort 1.8L |
91-95 | p/s a/c K040384 w/p Alt. 7345 |
| 840110 | Escort ZX2 2.0L |
98-00 | K060845 |
| 840110 | Escort ZX2 2.0L |
98-00 | K060695 W/105 Alt. |
| 840110 | Focus Z-Tech 2.0L |
2000 | K060825 |
| 924350 | 3.0 Taurus SHO |
89-93 | Inner Belt K040490 Outer Belt K060427 |
| 924371 | 3.0 Taurus SHO |
5/93-12/93 | Inner Belt K040490 Outer Belt K060427 |
| 924372 | 3.0 Taurus SHO |
94-95 | Inner Belt K040490 Outer Belt K060427 |
| 926970 | 3.2 SHO Automatic Trans. |
93-95 | K060837 |
| 840103 | Cougar/Contour Duratech |
95-00 | K060705 |
| 840110 | 2.0L Contour |
95-99 | K060721, w/o a/c K060670 |
| Dodge / Chysler |
| P/N |
Application |
Year |
Belt # |
| 840111 | Neon 2.0L SOHC |
00-01 | Alt. K040305, a/c-ps K040490 |
| 840105 | Neon 2.0L D/SOHC |
95-99 | K040320, ps/alt. 7450 |
| 800400 | 2.2 Chrysler |
84-87 | Alt.K040372 a/c 7460, p/s 7410 |
| 900400 | 2.2 Chrysler |
84-87 | Alt.K040372 a/c 7460, PC 7410 |
| Chevy |
| P/N |
Application |
Year |
Belt # |
| 840097 | Cavalier 2.2L |
95-97 | K050817 |
| 840096 |
Cavalier 2.4L |
96-00 | K050455 |
| 840106 | Beretta 3.1L |
90-93 | K060695 W/105 Alt. 7450 |
| 840096 | Beretta 2.3L"VD" |
89-92* | K050455 |
| 840096 | Beretta 2.3L "VD" |
96-99 | K050455 |
| 840104 | Monte Carlo Z34 3.4L |
91-97 | 5060715 |
| V-Belt Application Guide |
| P/N |
Application |
Year |
Belt # |
| 942000 | Pontiac V-8 |
69-79 | Alt. 4" Shorter, p/s 2" Shorter |
| 942002 | Pontiac V-8 |
69-79 | same as above (5) |
| 947200 | GM 2 Groove, LONG w/p |
65-83 | 2-4" Shorter Belt (5) |
| 947202 | GM 2 Groove, LONG w/p |
65-83 | 2-4" Shorter Belt (5) |
| 947800 | GM 3 V-Groove, Big Block |
69-78 | Alt.2p/s & a/c 3" Shorter |
| 947802 | GM 3 V-Groove, Big Block |
69-78 | same (5 ) |
| 948200 | GM Small Block, 2 V-Groove |
69-85 | 2-4 Shorter Belt (5) |
| 948202 | GM Small Block, 2 V-Groove |
69-85 | same (5) |

Cog Crank to Compressor Belt |

8-Rib Crank to Compressor Belt |
| Supercharger Belts (HTD / Polychain Belt Length) |
| Application |
Length |
Part Number |
| Cog Belt |
47.24" Long | 1200 8M30 |
| Cog Belt |
54.48" Long | 1392 8M30 |
| Cog Belt |
56.69" Long | 1440 8M30 |
| Cog Belt |
60.47" Long | T214 |
| Cog Belt |
56.10" Long | 1424 8m30 |
| Cog Belt |
59.93" Long | 1512 8m30 |
| Cog Belt |
67.80" Long | 960 8m30 |
| Cog Belt |
40.94" Long | 1040 8m30 |
|
 |
 |
 |
 |
|
|
|