|
Get Up To "15" Extra Horsepower In 30 Minutes!
You"ll also get better fuel milage and increased accessory life!
General Motors Street Pulleys
Camaro / Firebird
 What do Underdrive Pulleys do?
Underdrive pulley systems increase engine horsepower by reducing the amount of power required to drive external engine accessories. For example, the alternator, power steering, water pump and air compressor rob horsepower from the engine. By replacing factory-sized crank and accessory drive pulleys with a resized pulley, the accessories are slowed, resulting in more horsepower available to the drive wheels. Typically, a set of Auto Specialties street pulleys will increase horsepower by 12-15, and increase mileage by 2 to 3 MPG. All pulleys are manufactured from Billet Steel or Aluminum, exceeding factory quality.
|
NEW SFI (approved) LS-1 Camaro / Firebird Pulley Kit
|
1998-02 LS1 25% Harmonic Dampner Crank, 15% Alt. Pulley Kit
ASP LS1 underdrive pulley kit reduces parasitic power losses associated with high accessory speeds, freeing up additional HP. It also reduces the rotating inertia on the front of the crankshaft allowing for faster revving. We have seen just over 13 rear wheel hp increase with this kit installed on stock LS1s.
|
 Camaro / Firebird Street Pulleys:
Black Nitride (Serpentine) .20 + Second Quarter-Mile Gain ASP540801 |
Nitride Overdrive Alternator Pulley
 |
 "LT-1" 2 pulley Kit:
"LT-1" 34% Add-On Crank Pulley 15% Alternator, .1 to .15 Second Quarter-Mile Gain ASP847601 |
| Year | Engine | Pulley Description | Full Charge | - Info- | Nitride | Hard CoatBlack Alum |
| 98-02 | LS1 350 | 25% Harmonic Dampner Crank | 800 RPM |  | ASP948500 $204.25 | -- N/A -- |
| 98-02 | LS1 350 | 25% Harmonic Dampner Crank15% Alternator | 950 RPM |  | ASP948584 $229.25 | -- N/A -- |
| 93-97 | LT1 350 | 34% Crank | 950 RPM |  | -- N/A -- | ASP847600 $79.95 |
| 93-97 | LT1 350 | 34% Crank15% Alternator | 1050 RPM |  | -- N/A -- | ASP847601 $99.95 |
| 93-97 | LT1 350 | 23% Crank | 800 RPM |  | ASP945100 $144.95 | -- N/A -- |
| 93-97 | LT1 350 | 23% Crank15% Alternator | 900 RPM |  | ASP945103 $164.95 | -- N/A -- |
| 88-92 | 305, 350 | 25% Crank | 800 RPM |  | ASP540800 $74.95 | -- N/A -- |
| 88-92 | 305, 350 | 25% Crank23% Alternator | 950 RPM |  | ASP540801 $94.95 | -- N/A -- |
| 89 | 3.8 Turbo | 25% Crank | 950 RPM | | -- N/A -- | ASP840300Call |
| 89 | 3.8 Turbo | 25% Crank15% Alternator | 1100 RPM | | -- N/A -- | ASP840301Call |
| 88-95 | 2.8, 3.1, 3.4 | 25% Crank | 900 RPM |  | ASP541800 $64.95 | -- N/A -- |
| 88-95 | 2.8, 3.1, 3.4 | 25% Crank23% Alternator | 1100 RPM |  | ASP541801 $84.95 | -- N/A -- |
| 85-87 | 305, 350 | 25% Crank | 750 RPM |  | ASP541100 $74.95 | ASP841100 $79.95 |
| 85-87 | 305, 350 | 25% Crank23% Alternator | 1000 RPM |  | ASP541101 $94.95 | ASP841101 $99.95 |
| 82-85 | 305, 350(3V-Groove) | 25% Crank | 750 RPM |  | ASP541300 $74.95 | ASP841300 $79.95 |
| 82-85 | 305, 350(3V-Groove) | 25% Crank12% Alternator | 950 RPM |  | ASP541302 $94.95 | ASP841302 $99.95 |
| 69-85 | 305, 350(3V-Groove) | 25% Crank8% Water Pump12% Alternator | 950 RPM |  | -- N/A -- | ASP841322 $154.95 |
Click-On Price to Order
Cavalier
| Year | Engine | Pulley Description | Full Charge | - Info- | Clear Coat Alum |
| 96-00 | 2.4L Cavalier | 25% Crank | -- N/A -- |  | ASP840096 $119.95 |
| 95-99 | 2.2L Cavalier | 25% Crank | -- N/A -- |  | ASP840097 $119.95 |
Click-On Price to Order
Corvette
| Year | Engine | Pulley Description | Full Charge | - Info- | Nitride | Hard CoatBlack Alum |
| 97-02 | 350 LS1 | 25% Harmonic Dampner Crank10% A/C Reduction | 850 RPM |  | ASP941020 $248.95 | -- N/A -- |
| 93-96 | 350 LT1 | 22% Crank | 800 RPM |  | ASP945800 * $144.95 | -- N/A -- |
| 93-96 | 350 LT1 | 22% Crank15% Alternator | 900 RPM |  | ASP945803 * $164.95 | -- N/A -- |
| 84-91 | 350 | 22% Crank | 750 RPM |  | ASP540200 $69.95 | -- N/A -- |
| 84-91 | 350 | 22% Crank23% Alternator | 950 RPM |  | ASP540201 $89.95 | -- N/A -- |
| 88-91 | 350 | 22% Crank23% Water Pump | 750 RPM |  | ASP540220 $119.95 | -- N/A -- |
| 88-91 | 350 | 22% Crank23% Alternator23% Water Pump | 950 RPM |  | ASP540221 $149.95 | -- N/A -- |
| 75-82 | 350 | 28% Crank | 800 RPM |  | ASP542100 $125.00 | ASP842100 $125.95 |
| 75-82 | 350 | 28% Crank12% Alternator | 1000 RPM |  | ASP542102 $145.00 | ASP842102 $145.95 |
| 71-74 | 350 | 25% Crank | 800 RPM |  | ASP543400 $125.00 | ASP843400 $125.95 |
| 71-74 | 350 | 25% Crank12% Alternator | 900 RPM |  | ASP543402 $145.00 | ASP843402 $145.95 |
* Will not work with LT-4
Click-On Price to Order
Pontiac
| Year | Engine | Pulley Description | Full Charge | - Info- | Nitride | Hard CoatClear Alum |
| 98-04 | GTP Eaton 90SuperCharged | 3.25" +6 lbs of Boost, Requires #003435 | -- N/A -- |  | ASP540032 $99.95 | -- N/A -- |
| 98-04 | GTP Eaton 90SuperCharged | 3.40" +4 lbs of Boost, Requires #003435 | -- N/A -- |  | ASP540034 $99.95 | -- N/A -- |
| 98-04 | GTP Eaton 90SuperCharged | 3.50" +2 lbs of Boost, Requires #003435 | -- N/A -- |  | ASP540035 $99.95 | -- N/A -- |
| 98-04 | Pontiac GTP Pulley Puller | Required for540034 & 540035 |  | ASP003435 $160.00 |
| 91-96 | 3.4L Pontiac Grand Prix | 20% Crank | -- N/A -- |  | -- N/A -- | ASP840104 $119.95 |
| 91-96 | 3.4L Z - 34 * | 20% Crank | -- N/A -- |  | -- N/A -- | ASP840104 $119.95 |
| 96-99 | 2.2L Pontiac Sunfire | 25% Crank | -- N/A -- |  | -- N/A -- | ASP840097 $119.95 |
| 96-00 | 2.4L Pontiac Sunfire | 25% Crank | -- N/A -- |  | -- N/A -- | ASP840096 $119.95 |
| 86-87 | 3.8 Turbo | 24% Crank | 950 RPM | | -- N/A -- | ASP840300 $119.95 |
| 86-87 | 3.8 Turbo | 24% Crank14% Alternator | 1100 RPM | | -- N/A -- | ASP840301 $119.95 |
* Requires spacer
Click-On Price to Order
Fiero
| Year | Engine | Pulley Description | Full Charge | - Info- | Hard CoatBlack Alum |
| 85-88 | 2.8 | 25% Crank | 900 RPM |  | ASP845200 $59.95 |
| 85-88 | 2.8 | 25% Crank23% Alternator | 1100 RPM |  | ASP845202 $79.95 |
Click-On Price to Order
Trucks
| Year | Engine | Pulley Description | Full Charge | - Info- | Nitride | Hard CoatBlack Alum |
| 99-04 | 4.8, 5.3, 6.0 | 25% Harmonic Dampner | 800 RPM |  | ASP549900 $224.00 | -- N/A -- |
| 99-04 | 4.8, 5.3, 6.0 | 25% Harmonic Dampner23% Alternator | 950 RPM |  | ASP549984 $249.95 | -- N/A -- |
| 99-04 | 4.8, 5.3, 6.0 | 25% Harmonic Dampner - Overdrive Alternator | 950 RPM |  | ASP549920 $249.95 | -- N/A -- |
| 94-98 | 454 | 25% Crank | 750 RPM |  | -- N/A -- | ASP846200 $79.95 |
| 94-96 | 454 | 25% Crank23% Alternator | 950 RPM |  | -- N/A -- | ASP846201 $99.95 |
| 97-02 | 454 | 25% Crank23% Alternator | 950 RPM |  | -- N/A -- | ASP846284 $104.95 |
| 88-93 | 454 | 25% Crank | 750 RPM |  | ASP543800 $74.95 | -- N/A -- |
| 88-93 | 454 | 25% Crank23% Alternator | 950 RPM |  | ASP543801 $94.95 | -- N/A -- |
| 82-88 | 6.2 Diesel | 25% Crank | 950 RPM |  | ASP541200 * $99.95 | -- N/A -- |
| 88-98 | 4.3, 305, 350 | 25% Crank | 750 RPM |  | ASP541000 $69.95 | ASP841000 $74.95 |
| 97-02 | 350 | 23% Alternator | 750 RPM |  | ASP541084 $94.95 | -- N/A -- |
| 88-96 | 4.3, 305, 350 | 25% Crank23% Alternator | 950 RPM |  | ASP541001 $89.95 | ASP841001 $94.95 |
| 88-95 | 4.3, 305, 350 | 25% Crank23% Alternator14% Water Pump | 950 RPM |  | ASP541051 $139.95 | ASP841051 $149.95 |
| 85-87 | 454 | 25% Crank | 750 RPM |  | ASP540900 $99.95 | -- N/A -- |
| 85-87 | 305, 350 | 25% Crank | 750 RPM |  | ASP541100 $74.95 | ASP841100 $79.95 |
| 85-87 | 305, 350 | 25% Crank23% Alternator | 1000 RPM |  | ASP541101 $94.95 | ASP841101 $99.95 |
| 81-84 | 305, 350 | 25% Crank | 750 RPM |  | ASP541300 $74.95 | ASP841300 $79.95 |
| 81-84 | 305, 350 | 25% Crank12% Alternator | 950 RPM |  | ASP541302 $94.95 | ASP841302 $99.95 |
| 87-95 | 2.8 | 25% Crank | 850 RPM |  | ASP541800 $64.95 | -- N/A -- |
| 87-95 | 2.8 | 25% Crank23% Alternator | 1100 RPM |  | ASP541801 $84.95 | -- N/A -- |
| 85-86 | 2.8 | 25% CrankIV-4 rib sup. | 850 RPM |  | ASP546700 * $84.95 | -- N/A -- |
| 85-86 |
2.8 |
25% Crank23% Alternator |
950 RPM |  |
ASP546702 * $104.95 |
-- N/A -- |
| 94-00 |
2.2L L-4 |
20% Reduction Crank Pulley |
950 RPM |  |
ASP840127 * $ 89.95 |
-- N/A -- |
* Made Per Order
Click-On Price to Order
Early Model Crank Pulleys
| Year | Engine | Pulley Description | Full Charge | - Info- | Black |
| 69-84 | Chevy Sm. Blockwith Long Water Pump | 25% Crank1-Groove | -- N/A -- |  | ASP947100 * $89.95 |
| -- N/A -- | -- N/A -- | 2-Groove | -- N/A -- |  | ASP947200 ** $74.95 |
| 55-68 | Chevy Sm. Blockwith Long Water Pump | 25% Crank1-Groove | -- N/A -- |  | ASP948300 $85.00 |
| -- N/A -- | -- N/A -- | 2-Groove | -- N/A -- |  | ASP948100 * $90.00 |
| -- N/A -- | -- N/A -- | 3-Groove | -- N/A -- |  | ASP948200 * $90.00 |
| 69-78 | Chevy Sm. Blockwith Long Water Pump | 25% Crank3-Groove | -- N/A -- |  | ASP947800 $69.95 |
| 69-79 | 389, 400, 428,455 Pontiac | 28% Crank | 750 RPM |  | ASP942000 * $69.95 |
| 69-79 | 389, 400, 428,455 Pontiac | 28% Crank12% Alternator | 1000 RPM |  | ASP942002 * $89.95 |
* Made Per Order
** Zinc Only
Click-On Price to Order
Alternator Pulleys
Nitride Overdrive Alternator Pulley:
|
For Serpentine Belt Systems:
- 32% overdrive alternator pulley.
- Increased charging capacity.
- CNC -machined billet nitride .
- 1997-2002 also avaliable.
|
| Year | Engine | Pulley Description | - Info- | Nitride | Hard CoatBlack Alum | Black |
| 97-02 | All Engines | 1 3/4" Overdrive Alternator |  | ASP540120 $29.95 | | |
| 97-02 | 4.3, 305,350, 454 | 2 3/4" Alternator |  | ASP540084 $29.95 | -- N/A -- | -- N/A -- |
| 84-96 | 4.3, 305,350, 454 | 2 3/4" Alternator |  | ASP540001 $26.95 | ASP840001 $26.95 | -- N/A -- |
| 84-96 | 4.3, 305,350, 454 | 1 3/4" Overdrive Alternator |  | ASP520004 $19.95 | -- N/A -- | -- N/A -- |
| -- N/A -- | Early Model | 3" Single Groove |  | -- N/A -- | ASP840002 $27.95 | -- N/A -- |
| -- N/A -- | Early Model | 3" Double Groove |  | -- N/A -- | -- N/A -- | ASP940007 * $65.00 |
| -- N/A -- | Early Model | 5" Single Groove |  | -- N/A -- | ASP840008 $32.95 | -- N/A -- |
* Made Per Order
Click-On Price to Order
|
| Copyright
©2003 Auto Specialties Plus Inc. All rights reserved. Any unauthorized duplication
of any portion of this site strictly prohibited |
|