|
Blower Cog Pulley Sets
Paxton / Vortech Cog Pulleys
 1979-1995 5.0 Ford: Vortech Cog Pulley Kit Shown
Vortech Cog Blower Pulleys
| Year | Engine | Pulley Description |  | Nitride |
| 79-95 | 5.0 Ford | 31 Grooves | | ASP810031 $149.95 |
| 79-95 | 5.0 Ford | 30 Grooves | | ASP810030 $149.95 |
| 79-95 | 5.0 Ford | 29 Grooves | | ASP810029 $149.95 |
| 79-95 | 5.0 Ford | 28 Grooves | | ASP810028 $149.95 |
| 79-95 | 5.0 Ford | 27 Grooves | | ASP810027 $149.95 |
| 79-95 | 5.0 Ford | 26 Grooves | | ASP810026 $149.95 |
| | HTD Belt | | ASP13928M30 $64.95 |
| | HTD Belt | | ASP14408M30 $69.95 |
| | Kevlar Belt | | ASP13928M30K $69.95 |
| | Kevlar Belt | | ASP14408M30K $74.95 |
Polychain® Available on Special Order
*Gates Polychain copyright 2002 ® Polychain is a registered trade mark of The Gates Corporation.
Click-On Price to Order
Paxton Cog Blower Pulleys
| Year | Engine | Pulley Description |  | Nitride |
| 79-93 | 5.0 Ford | 32 Grooves | | ASP810320 $149.95 |
| 79-93 | 5.0 Ford | 31 Grooves | | ASP810310 $149.95 |
| 79-93 | 5.0 Ford | 30 Grooves | | ASP810300 $149.95 |
| 79-93 | 5.0 Ford | HTD Belt | | ASP12008M30 $64.95 |
| 79-93 | 5.0 Ford | HTD Belt | | ASP14408M30 $69.95 |
Click-On Price to Order
Paxton/Vortech Underdrive/Overdrive Cog Crank Pulleys
| Year | Engine | Pulley Description |  | Nitride |
| 94-95 | 5.0 Ford/Vortech | 72 Grooves | | ASP897200 $265.95 |
| 94-95 | 5.0 Ford/Vortech | 74 Grooves | | ASP897400 $265.95 |
| 94-95 | 5.0 Ford/Vortech | 75 Grooves | | ASP897500 $265.95 |
| 79-93 | 5.0 Ford/Vortech | 72 Grooves | | ASP817200 $265.95 |
| 79-93 | 5.0 Ford/Vortech | 73 Grooves | | ASP817300 $265.95 |
| 79-93 | 5.0 Ford/Vortech | 74 Grooves | | ASP817400 $265.95 |
| 79-93 | 5.0 Ford/Vortech | 75 Grooves | | ASP817500 $265.95 |
Click-On Price to Order
Vortech Cog Kits
| Year | Engine | Crank Pulley Teeth | Compressor Pulley Teeth |  | Nitride |
| 94-95 | 5.0 Ford | 72 | 30 | | ASP897230 $521.00 |
| 94-95 | 5.0 Ford | 72 | 29 | | ASP897229 $521.00 |
| 94-95 | 5.0 Ford | 72 | 28 | | ASP897228 $521.00 |
| 94-95 | 5.0 Ford | 74 | 28 | | ASP897428 $521.00 |
| 94-95 | 5.0 Ford | 74 | 27 | | ASP897427 $521.00 |
| 94-95 | 5.0 Ford | 75 | 27 | | ASP897527 $521.00 |
| 94-95 | 5.0 Ford | 75 | 26 | | ASP897526 $521.00 |
| 79-93 | 5.0 Ford | 72 | 31 | | ASP817231 $521.00 |
| 79-93 | 5.0 Ford | 72 | 30 | | ASP817230 $521.00 |
| 79-93 | 5.0 Ford | 72 | 29 | | ASP817229 $521.00 |
| 79-93 | 5.0 Ford | 72 | 28 | | ASP817228 $521.00 |
| 79-93 | 5.0 Ford | 73 | 31 | | ASP817331 $521.00 |
| 79-93 | 5.0 Ford | 73 | 30 | | ASP817330 $521.00 |
| 79-93 | 5.0 Ford | 73 | 29 | | ASP817329 $521.00 |
| 79-93 | 5.0 Ford | 73 | 28 | | ASP817328 $521.00 |
| 79-93 | 5.0 Ford | 73 | 27 | | ASP817327 $521.00 |
| 79-93 | 5.0 Ford | 74 | 30 | | ASP817430 $521.00 |
| 79-93 | 5.0 Ford | 74 | 29 | | ASP817429 $521.00 |
| 79-93 | 5.0 Ford | 74 | 28 | | ASP817428 $521.00 |
| 79-93 | 5.0 Ford | 74 | 27 | | ASP817427 $521.00 |
| 79-93 | 5.0 Ford | 75 | 28 | | ASP817528 $521.00 |
| 79-93 | 5.0 Ford | 75 | 27 | | ASP817527 $521.00 |
| 79-93 | 5.0 Ford | 75 | 26 | | ASP817526 $521.00 |
Click-On Price to Order
Paxton Cog Kits
| Year | Engine | Crank Grooves | Blower Grooves | Hard Clr Alum |
| Call |
Click-On Price to Order
Paxton/Vortech Tensioner Pulleys
| Year | Engine | Pulley Description |  | Nitride |
| 79-95 | 5.0 Ford | 8-Groove | | ASP810010 $44.95 |
| 79-95 | 5.0 Ford | 10-Groove | | ASP810020 $49.95 |
| 79-95 | 5.0 Ford | HTD Tensioner | | ASP810021 $59.95 |
| 79-95 | 5.0 Ford | Polychain Tensioner | | ASP810022 $66.95 |
Click-On Price to Order
Impeller Speed Calculations:
Crank Dia. ----------------- Blower Dia. | x RPM x Blower Ratio | = | Impeller Speed |
| Internal Blower Ratio for blowers. |
| ATI P-600 | 3.05=1 |
| ATI P1-SC | 4.10=1 |
| ATI D1-SC | 4.10=1 |
| ATI D1-SC | 4.10=1 |
| ATI D1-(all) | 4.44=1 |
| ATI F-(all) | 5.10=1 |
| Paxton SN | 4.44=1 |
| Paxton NOVI | 3.54=1 |
| Paxton GSS | 4.40=1 |
| Vortech V-1 | 3.45=1 |
| Vortech V-2SQ | 3.61=1 |
| Powerdyne DB11 | 3.05=1 |
Click-On Price to Order
Many more cars are under development. Call for makes and availability.
|